Country | Total Records | Value(USD) |
---|---|---|
USA | 65,000,000 | $197 |
UK | 8,000,000 | $297 |
Germany | 4,150,500 | $297 |
France | 258,284 | $197 |
Canada | 2,350,000 | $149 |
Spain | 2,615,297 | $197 |
Switzerland | 1,006,288 | $197 |
Sweden | 266,767 | $149 |
Australia | 3,450,000 | $197 |
Austria | 541,285 | $149 |
Mexico | 37098 | $99 |
Malaysia | 65000 | $99 |
Bahrain | 68465 | $99 |
Norway | 200,056 | $149 |
Abudhabi | 94624 | $99 |
China | 250,000 | $99 |
Hong kong | 13858 | $49 |
India | 150,550,000 | $197 |
Indonesia | 5811 | $29 |
Iran | 20775 | $49 |
Iraq | 1455 | $29 |
Japan | 406,645 | $197 |
Jordan | 47075 | $49 |
Kuwait | 45686 | $49 |
Lebanon | 49478 | $49 |
Morroco | 112,361 | $99 |
Oman | 38466 | $49 |
Pakistan | 51306 | $49 |
Qatar | 26825 | $49 |
Saudi Arabia | 276,711 | $149 |
Singapore | 21758 | $49 |
South korea | 47628 | $49 |
Syria | 80637 | $49 |
Turkey | 165,296 | $99 |
UAE | 2,942,392 | $197 |
Belgium | 10955 | $49 |
Greece | 1408 | $29 |
Cyprus | 34638 | $49 |
Italy | 210,659 | $149 |
Netherland | 23280 | $49 |
Romania | 33300 | $49 |
Brazil | 100,000 | $99 |
Czech | 780,751 | $149 |
Egypt | 179,330 | $99 |
Qatar | 26826 | $49 |
Ireland | 7568 | $29 |
South Africa | 57074 | $49 |
Thailand | 4912 | $29 |
New zealand | 208,440 | $99 |
People Data Labs | 400,000,000 | $297 |
Hoovers Database | 4,000,000 | $147 |
Zoominfo Database | 300,000,000 | $297 |
Worldwide LinkedIn Users Email Database | 700,000,000 | $1450 |
Total | 1,715,560,450 | $7965 |
Country | Count | Total Records |
---|---|---|
USA Consumer Opt-in Email List | 250,000,000 | $197 |
USA Consumer Cell Phone List | 35,000,000 | $197 |
USA Home Owners Database | 235,000,000 | $990 |
Australia | 5,000,000 | $149 |
Argentina | 119,998 | $99 |
Albania | 34459 | $49 |
Austria | 84196 | $49 |
Belgium | 124,758 | $99 |
Brazil | 4,288,308 | $149 |
Bangladesh | 24768 | $29 |
Bulgaria | 881,795 | $149 |
Cyprus | 42483 | $29 |
Canada | 20,140,500 | $197 |
China | 250,540,500 | $297 |
Denmark | 653,453 | $149 |
Egypt | 828,436 | $149 |
Europe | 1,141,040 | $149 |
Finland | 800,000 | $99 |
France | 18,255,300 | $197 |
Germany | 100,819,784 | $397 |
Greece | 1,280,830 | $149 |
Hong kong | 2,021,235 | $149 |
Hungary | 56855 | $49 |
Iceland | 36774 | $49 |
India Consumer Email List | 1200,000,000 | $197 |
India Cell Phone List | 1300,000,000 | $197 |
Iran | 56005 | $49 |
Italy | 20,000,000 | $197 |
Japan | 115,727 | $99 |
Jordan | 90000 | $99 |
Kuwait | 2,097,152 | $149 |
Malaysia | 2,015,110 | $149 |
Morocco | 386,895 | $99 |
Netherland | 1,060,298 | $149 |
Pakistan | 523,258 | $99 |
Philippines | 387,008 | $99 |
Russia | 1,605,627 | $149 |
Saudi Arabia | 180,706 | $99 |
Singapore | 109,233 | $99 |
South Africa | 278,380 | $99 |
Spain | 22,118,327 | $197 |
Sri lanka | 210,548 | $99 |
Sweden | 277,686 | $99 |
Switzerland | 637,539 | $149 |
Taiwan | 130,346 | $99 |
Turkey | 367,055 | $99 |
United kingdom | 30,455,700 | $397 |
Total | 3,310,511,932 | $7734 |
List Name | Total Records | Value(USD) |
---|---|---|
Yahoo Email List | 20,191,075 | $197 |
Gmail Email List | 12,104,577 | $197 |
Hotmail Email List | 45,211,109 | $197 |
AOL Email List | 5,103,713 | $197 |
MSN Email List | 5,360,893 | $197 |
Domain Email IDs(.com,.net) | 70,125,000 | $397 |
Mail.Ru Emails | 17,157,500 | $445 |
Total | 177,253,867 | $1827 |
We offer numerous Worldwide Email Database that can help you expand your company. At Email Database USA, we work hard to provide only the top quality information and that is why our Worldwide Email Database is up to date and constantly checked for accuracy. We offer these lists at prices that will certainly fit your budget. Be sure to order now so that you can get started expanding your company right away.